301 Fallbrook Boulevard
Space Available
| Name | Size | Rent | Date Available |
|---|---|---|---|
| 1st Floor | 16000 sq. ft. | $15.50 | TBD |
| Year Built: | TBD | HVAC Zoning | 1,200 SF/Unit |
| Floors: | 1 | Heat Source: | Gas |
| Elevators: | 0 | On-Site Mgmt: | No |
| Construction: | Masonry | ADA Access: | Yes |
| Ceiling Height: | 9' 0" | Renovated: | |
| Fire Suppression: | Yes | Load Factor: |
Expenses
| Utilities: | Paid by Tenant |
| Janitorial: | Paid by Tenant |
| Taxes: | Paid by Tenant |
| Insurance: | Paid by Tenant |
| Mgmt Fee: | Paid by Tenant |
Other Lease Information
| Security Dep: | Neg. |
| TI Allowance: | Neg. |
| Lease Term: | 5-10 Years |
| Lease Type: | NNN |
Site Data
| Zoning: | Office |
| Parking: | 65 Stall Surface |
| Total Area: | 2 Acres |
Building Data
| Gross: | 16800 SF |
| Rentable: | 16000 SF |
| Usable: | 16000 SF |
| Vacant: | 16000 SF |









