2 Landmark Centre
Excellent location in downtown Lincoln.
Space Available
| Name | Size | Rent | Date Available |
|---|---|---|---|
| 2nd Floor | 4943 sq. ft. | $11 sq. ft. | Immediately |
| Year Built: | HVAC Zoning | Yes | |
| Floors: | 4 | Heat Source: | Gas |
| Elevators: | 2 passenger, 1 service | On-Site Mgmt: | No |
| Construction: | Pre-cast concrete | ADA Access: | Yes |
| Ceiling Height: | 10 ft. | Renovated: | |
| Fire Suppression: | No sprinklers | Load Factor: |
Expenses
| Utilities: | Paid by Tenant |
| Janitorial: | Paid by Tenant |
| Taxes: | Paid by Tenant |
| Insurance: | Paid by Tenant |
| Mgmt Fee: | Paid by Tenant |
Other Lease Information
| Security Dep: | Yes |
| TI Allowance: | $20 sq. ft. |
| Lease Term: | 5 and 10 years |
| Lease Type: | BOMA, NNN |
Site Data
| Zoning: | O-1 |
| Parking: | Basement and Surface |
| Total Area: | City Block |
Building Data
| Gross: | 0 SF |
| Rentable: | 0 SF |
| Usable: | 0 SF |
| Vacant: | 0 SF |









