1 Landmark Centre
Excellent location in downtown Lincoln. Across from City Hall and three blocks from the State Capitol. This property is listed by NAIFMA Realty. For more detailed information on this property and on NAIFMA Realty, click here.
Space Available
| Name | Size | Rent | Date Available |
|---|---|---|---|
| 1st Floor | 15868 sq. ft. | Immediately | |
| 1st Floor | 3500 sq. ft. | Immediately | |
| 2nd Floor | 6285 sq. ft. | Immediately |
| Year Built: | 2002 | HVAC Zoning | Yes |
| Floors: | 3 | Heat Source: | Heat Pump |
| Elevators: | 2 passenger, 1 service | On-Site Mgmt: | No |
| Construction: | Pre-cast concrete | ADA Access: | Yes |
| Ceiling Height: | 10' | Renovated: | No |
| Fire Suppression: | Sprinklers | Load Factor: | Less than 10% |
Expenses
| Utilities: | Paid by Tenant |
| Janitorial: | Paid by Tenant |
| Taxes: | Paid by Tenant |
| Insurance: | Paid by Tenant |
| Mgmt Fee: | Paid by Tenant |
Other Lease Information
| Security Dep: | Yes |
| TI Allowance: | $45 per sq. ft. |
| Lease Term: | 10 Years |
| Lease Type: | NNN |
Site Data
| Zoning: | 0-1 |
| Parking: | Basement & Surface |
| Total Area: | City Block |
Building Data
| Gross: | 35360 SF |
| Rentable: | 0 SF |
| Usable: | 0 SF |
| Vacant: | 0 SF |









